Nebulae by Michael Breite
Sharpless2-106 Bipolar Emission Nebula in Cygnus
	
	
	
 
Sharpless2-106 Bipolar Emission Nebula
 
- 
Exposure Data: 	15.+19.07.2003.  H-alphaRGB: H-alpha=10x20min. (2x2), R=10x5min. (3x3), G=10x5min. (3x3), B=10x5min. (3x3), compl. 5 3/4 hours. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Sigma combined, RL-deconvolved in AIP4Win, registered in RegiStar, H-alphaRGB combined and other processing steps in Photoshop and Neat Image (many hours!).
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, Astronomik Filter wheel FR-03, Type II.b-Filters and 13nm H-alpha-Filter, Astro-Physics 1200 ESCAP-FS-2-GoTo. Off-axis guided with Starlight Xpress MX 516 without AO7.
- 
Comments: 	Average FWHM was 1,8 arc-seconds, Very stable seeing conditions with small image motion. Picture upsampled 15%.
- 
Author: 	Michael Breite
 
Cederblad 175 Reflection and Emission Nebula
	
	
	
 
Cederblad 175 Reflection and Emission Nebula
 
- 
Exposure Data: 	23.09.2003. LRGB: L=6x10min. (2x2), R=2x10min. (3x3), G=2x10min. (3x3), B=2x10min. (3x3), compl. 2 hours. 
- 
Processing: 	Acquired via MaxIm DL, no darks+flats, Sigma combined, RL-deconvolved in AIP4Win, registered in RegiStar, LRGB combined and many other processing steps in Photoshop.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, Astronomik Filter wheel FR-03, Type II.b-Filters, Astro-Physics 1200 ESCAP-FS-2-GoTo. Off-axis guided with Starlight Xpress SXV-Autoguider-camera.
- 
Comments: 	Average FWHM was 1,8 arc-seconds, Very stable seeing conditions with small image motion. Picture upsampled 10%.
- 
Author: 	Michael Breite
 
NGC 2024 Emission Nebula in Orion
	
	
	
 
NGC 2024 Emission Nebula
 
- 
Exposure Data: 	23.01.2004. L=12x10min. (1x1 - 2"/Pixel), compl. 2 hours. 
- 
Processing: 	Acquired via MaxIm DL, no darks+flats, Sigma combined, RL-deconvolved in AIP4Win,  processed in Photoshop and Neat Image.
- 
Optical System: 	130/650mm Newtonian Telescope from Vixen (1 1/4" focuser only, without coma corrector), Starlight Xpress SXV-H9, IDAS LPS-P1 Light pollution suppression filter, Vixen GP-DX ESCAP-FS-2-GoTo. Guiding scope Vixen Fluorite 55/440mm (plus 2x Barlow) guided with Starlight Xpress SXV-Autoguider camera.
- 
Comments: 	Average FWHM was 3,2 arc-seconds. Bad seeing and transparency - very foggy! Picture downsampled 30% for a better view. First light Vixen Newton 130/650 - a low cost telescope.
- 
Author: 	Michael Breite
 
IC 5070 Pelican Emission Nebula in Cygnus
	
	
	
 
IC 5070 Pelican Emission Nebula
 
- 
Exposure Data: 	14.07.2003. H-alpha=10x20min. (2x2), compl. 3 1/3 hours. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Sigma combined, RL-deconvolved in AIP4Win, registered in RegiStar, processed in Photoshop and Neat Image.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, Astronomik Filter wheel FR-03 and 13nm H-alpha-Filter, Astro-Physics 1200 ESCAP-FS-2-GoTo. Off-axis guided with the new Starlight Xpress SXV-Autoguider without AO7.
- 
Comments: 	Taken during full moon. Average FWHM was 2,0 arc-seconds.
- 
Author: 	Michael Breite
 
NGC 6888 Crescent Emission Nebula in Cynus
	
	
	
 
NGC 6888 Crescent Emission Nebula
 
- 
Exposure Data: 	13.07.2003. H-alpha=10x20min. (2x2), compl. 3 1/3 hours. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Sigma combined, RL-deconvolved in AIP4Win, registered in RegiStar, processed in Photoshop and Neat Image.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, Astronomik Filter wheel FR-03 and 13nm H-alpha-Filter, Astro-Physics 1200 ESCAP-FS-2-GoTo. Off-axis guided with the new Starlight Xpress SXV-Autoguider without AO7.
- 
Comments: 	Taken during full moon. Average FWHM was 1,9 arc-seconds, Good seeing conditions.
- 
Author: 	Michael Breite
 
Cederblad 62 Reflection Nebula in Orion
	
	
	
 
Cederblad 62 Reflection Nebula
 
- 
Exposure Data: 	26.02.2003. LRGB: L=16x5min. (2x2), R=5x5min. (3x3), G=5x5min. (3x3), B=5x8min. (3x3), compl. 2 3/4 hours. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Median combined (1,1:1:1,2) in MaxIm DL, RL-deconvolved in AIP4Win, registered in RegiStar, LRGB combined and many other processing steps in Photoshop.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, AstroMechanik Filter wheel AM4 and Idas LRGB-Filterset Type 2, Astro-Physics 1200 QMD with Koch FS-2-GoTo. Off-axis guided with Starlight Xpress MX 516 without AO7.
- 
Comments: 	Average FWHM was 2,6 arc-seconds, Poor hazy night fst 3,7 mag.
- 
Author: 	Michael Breite
 
Abell 21 Medusa Emission Nebula in Gemini
	
	
	
 
Abell 21 Medusa Emission Nebula
 
- 
Exposure Data: 	19.02.2003.  H-alphaRGB: H-alpha=20x10min. (2x2), R=13x5min. (3x3), G=13x5min. (3x3), B=23x5min. (3x3), compl. 7 1/4 hours. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Median combined (1:1:1) in MaxIm DL, RL-deconvolved in AIP4Win, registered in RegiStar, H-alphaRGB combined and many other processing steps in Photoshop.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, AstroMechanik Filter wheel AM4, Idas LRGB-Filterset Type 2 and custom made 11nm H-alpha filter, Astro-Physics 1200 QMD with Koch FS-2-GoTo. Off-axis guided with Starlight Xpress MX 516 without AO7.
- 
Comments: 	Taken during full moon. Average FWHM was 2,3 arc-seconds.
- 
Author: 	Michael Breite
 
M 1 Crab Nebula Supernova Remnant in Taurus
	
	
	
 
M 1 Crab Nebula SNR
 
- 
Exposure Data: 	18.02.2003. H-alpha=6x5min. (2x2), compl. 30 minutes. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, Median combined in MaxIm DL, RL-deconvolved in AIP4Win, registered in RegiStar, processed in Photoshop.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress SXV-H9, AstroMechanik Filter wheel AM4 and custom made 11nm H-alpha filter, Astro-Physics 1200 QMD with Koch FS-2-GoTo. Off-axis guided with Starlight Xpress MX 516 without AO7.
- 
Comments: 	Taken during full moon. Average FWHM was 2,6 arc-seconds, Extremely bad conditions. Low s/n - needs more exposure time.
- 
Author: 	Michael Breite
 
IC 349 Reflection Nebula at Merope in Taurus
	
	
	
 
IC 349 Reflection Nebula
 
- 
Exposure Data: 	15.09.2002. L=3x2min. (1x1), compl. 6 minutes. 
- 
Processing: 	Acquired via MSB AstroArt, no darks+flats, RL-deconvolved in AIP4Win, processed in Photoshop.
- 
Optical System: 	348/3007mm Hypergraph-Cassegrain, Starlight Xpress MX 916, Astro-Physics 1200 QMD with Koch FS-2-GoTo. Unguided without AO7.
- 
Comments: 	I took also RGB-frames - they need to be processed later.
- 
Author: 	Michael Breite